The NBA draft is always a glorified crapshoot, littered with busts near the top and steals toward the end of the proceedings. Even though teams will go into the 2016 edition hoping they’ll be able to buck the established trend, they’ll be operating without enough information.
Everyone is guessing—to some extent, at least.
To better prepare you for what you’ll witness on June 23, let’s take a look how each notable prospect—defined as those who made appearances on at least one of the following Big Boards: Chad Ford’s for ESPN, Aran Smith’s for NBADraft.net and DraftExpress’—fared during his final NCAA season. We’re only including non-international prospects here, since those are the ones for whom we have TPA data.
Below, you can see relevant information for each of the 101 relevant draft candidates, including their offensive points added (OPA), defensive points saved (DPS) and total points added (TPA). We’re also looking at “steal index,” which is the discrepancy between their average rank on the Big Boards and their finish in TPA.
The higher the steal index, the better the chances of becoming a draft-day gem. The lower the steal index, the better the chances of becoming an ignominious bust.
| Player | School | Position | Class | Chad Ford Rank | Aran Smith Rank | DraftExpress Rank | OPA | DPS | TPA | Steal Index |
|---|---|---|---|---|---|---|---|---|---|---|
| A.J. English | Iona | PG/SG | SR | 62 | 85 | 130.82 | -1.79 | 129.03 | 17 | |
| A.J. Hammons | Purdue | C | SR | 46 | 48 | 43 | 51.45 | 106.97 | 158.42 | 2 |
| Alex Caruso | Texas A&M; | PG/SG | SR | 84 | 76.68 | 100.54 | 177.22 | 58 | ||
| Alex Poythress | Kentucky | PF | SR | 55 | 72 | 77 | 50.95 | 25.47 | 76.42 | -29 |
| Andrew Andrews | Washington | SG | SR | 94 | 183.62 | 24.05 | 207.67 | 82 | ||
| Anthony Barber | North Carolina State | PG | JR | 57 | 39 | 55 | 146.38 | -24.77 | 121.61 | -17 |
| Anthony Gill | Virginia | PF | SR | 90 | 72.05 | 38.91 | 110.96 | 22 | ||
| Ben Bentil | Providence | PF | SO | 31 | 45 | 45 | 100.16 | 40.88 | 141.04 | -15 |
| Ben Simmons | Lousiana State | SF/PF | JR | 1 | 1 | 2 | 135.39 | 116.05 | 251.44 | -1 |
| Brandon Ingram | Duke | SF | FR | 2 | 2 | 1 | 89.51 | 63.65 | 153.16 | -34 |
| Brannen Greene | Kansas | SG/SF | JR | 81 | 97 | 66 | 43.96 | 10.68 | 54.64 | -27 |
| Brice Johnson | North Carolina | PF | SR | 37 | 17 | 34 | 117.67 | 109.27 | 226.94 | 19 |
| Buddy Hield | Oklahoma | SG | SR | 8 | 4 | 8 | 208.57 | 33.04 | 241.61 | 3 |
| Caris LeVert | Michigan | SG | SR | 41 | 18 | 46 | 73.13 | 19.45 | 92.58 | -48 |
| Cheick Diallo | Kansas | PF/C | FR | 27 | 21 | 24 | -11.52 | 25.48 | 13.96 | -78 |
| Chinanu Onuaku | Louisville | C | SO | 35 | 89 | 38 | 46.44 | 132.87 | 179.31 | 18 |
| D'Vauntes Smith-Rivera | Georgetown | PG/SG | SR | 98 | 122.84 | 16.66 | 139.50 | 50 | ||
| Damian Jones | Vanderbilt | C | JR | 24 | 16 | 21 | 37.43 | 68.86 | 106.29 | -54 |
| Damion Lee | Louisville | SG | SR | 94 | 75 | 61 | 103.94 | 49.42 | 153.36 | 28 |
| Daniel Hamilton | Connecticut | SG/SF | SO | 72 | 52 | 79 | 44.69 | 108.00 | 152.69 | 16 |
| Danuel House | Texas A&M; | SG/SF | SR | 82 | 53 | 87 | 76.63 | 35.64 | 112.27 | -4 |
| David Walker | Northeastern | SG | SR | 80 | 148.78 | -4.38 | 144.40 | 34 | ||
| DeAndre Bembry | Saint Joseph's | SG/SF | JR | 20 | 31 | 27 | 98.30 | 100.58 | 198.88 | 5 |
| Dejounte Murray | Washington | PG/SG | FR | 9 | 11 | 30 | 32.33 | 58.19 | 90.52 | -63 |
| Demetrius Jackson | Notre Dame | PG | JR | 29 | 37 | 17 | 113.28 | 9.29 | 122.57 | -32 |
| Denzel Valentine | Michigan State | SG/SF | SR | 22 | 24 | 25 | 212.75 | 79.99 | 292.74 | 17 |
| Derrick Jones | Nevada-Las Vegas | SF | FR | 86 | 63 | 70 | 32.42 | 46.14 | 78.56 | -25 |
| Devin Thomas | Wake Forest | PF | SR | 87 | 42.80 | 74.07 | 116.87 | 23 | ||
| Devin Williams | West Virginia | PF | JR | 92 | 34.14 | 52.77 | 86.91 | 10 | ||
| Deyonta Davis | Michigan State | PF/C | FR | 16 | 15 | 11 | 35.10 | 87.76 | 122.86 | -43 |
| Diamond Stone | Maryland | C | FR | 32 | 36 | 31 | 34.43 | 38.25 | 72.68 | -59 |
| Domantas Sabonis | Gonzaga | PF/C | SO | 10 | 8 | 18 | 91.15 | 63.81 | 154.96 | -24 |
| Dorian Finney-Smith | Florida | SF/PF | SR | 73 | 65 | 58 | 116.35 | 85.45 | 201.80 | 35 |
| Dyshawn Pierre | Dayton | SF | SR | 97 | 45.70 | 34.58 | 80.28 | 15 | ||
| Egidijus Mockevicius | Evansville | C | SR | 85 | 97 | 5.75 | 88.09 | 93.84 | 6 | |
| Elgin Cook | Oregon | SF | SR | 63 | 74 | 63.49 | 44.25 | 107.74 | -2 | |
| Fred VanVleet | Wichita State | PG | SR | 61 | 83 | 76.66 | 43.81 | 120.47 | 9 | |
| Gary Payton II | Oregon State | PG/SG | SR | 56 | 35 | 48 | 126.14 | 107.59 | 233.73 | 29 |
| Georges Niang | Iowa State | SF/PF | SR | 68 | 78 | 69 | 139.90 | 33.03 | 172.93 | 28 |
| Goodluck Okonoboh | Nevada-Las Vegas | C | SO | 99 | -10.74 | 10.03 | -0.71 | -1 | ||
| Henry Ellenson | Marquette | PF/C | FR | 11 | 20 | 13 | 16.45 | 55.51 | 71.96 | -74 |
| Isaiah Cousins | Oklahoma | PG/SG | SR | 39 | 44 | 65 | 65.04 | 65.04 | 130.08 | -13 |
| Isaiah Miles | Saint Joseph's | SF/PF | SR | 84 | 64 | 147.73 | 38.54 | 186.27 | 51 | |
| Isaiah Taylor | Texas | PG | JR | 90 | 69 | 67 | 94.58 | 33.78 | 128.36 | 8 |
| Isaiah Whitehead | Seton Hall | PG/SG | SO | 47 | 46 | 57 | 90.71 | 61.76 | 152.47 | -1 |
| Jake Layman | Maryland | SF | SR | 53 | 73 | 49 | 79.76 | 69.36 | 149.12 | 4 |
| Jakob Poeltl | Utah | C | SO | 12 | 10 | 9 | 128.01 | 84.74 | 212.75 | 1 |
| Jalen Jones | Texas A&M; | SF | SR | 92 | 17.34 | 14.45 | 31.79 | -8 | ||
| Jalen Reynolds | Xavier | PF | JR | 91 | 90 | 7.00 | 50.14 | 57.14 | -12 | |
| Jamal Murray | Kentucky | PG/SG | FR | 3 | 6 | 7 | 179.18 | 23.19 | 202.37 | -7 |
| Jameel Warney | Stony Brook | PF | SR | 78 | 100 | 103.74 | 107.38 | 211.12 | 66 | |
| James Webb | Boise State | SF/PF | JR | 59 | 57 | 72 | 44.30 | 42.60 | 86.90 | -32 |
| Jarrod Uthoff | Iowa | PF | SR | 36 | 74 | 59 | 87.20 | 90.56 | 177.76 | 19 |
| Jaylen Brown | California | SG/SF | FR | 7 | 3 | 5 | 13.06 | 57.12 | 70.18 | -83 |
| Joel Bolomboy | Weber State | PF | SR | 42 | 40 | 62 | 30.12 | 37.21 | 67.33 | -54 |
| Josh Adams | Wyoming | PG | SR | 76 | 150.46 | 11.57 | 162.03 | 44 | ||
| Josh Scott | Colorado | PF | SR | 99 | 88.03 | 91.48 | 179.51 | 79 | ||
| Julian Jacobs | Southern California | PG/SG | JR | 60 | 94 | 61.60 | 51.04 | 112.64 | 8 | |
| Kaleb Tarczewski | Arizona | C | SR | 81 | 99 | 25.98 | 59.38 | 85.36 | -3 | |
| Kay Felder | Oakland | PG | JR | 49 | 42 | 56 | 199.63 | -13.46 | 186.17 | 17 |
| Kris Dunn | Providence | PG | JR | 4 | 5 | 4 | 93.95 | 108.98 | 202.93 | -8 |
| Kyle Collinsworth | Brigham Young | PG | SR | 83 | 66.03 | 110.76 | 176.79 | 56 | ||
| Kyle Wiltjer | Gonzaga | PF | SR | 74 | 77 | 75 | 112.81 | 11.67 | 124.48 | 7 |
| Malachi Richardson | Syracuse | SG | FR | 15 | 19 | 35 | 24.05 | 31.45 | 55.50 | -75 |
| Malcolm Brogdon | Virginia | SG | SR | 38 | 38 | 42 | 157.50 | 42.00 | 199.50 | 15 |
| Malik Beasley | Florida State | SG | FR | 17 | 14 | 23 | 87.30 | 10.48 | 97.78 | -57 |
| Mamadou Ndiaye | UC-Irvine | C | JR | 93 | 9.70 | 76.23 | 85.93 | 11 | ||
| Marcus Georges-Hunt | Georgia Tech | SG | SR | 96 | 126.89 | 25.75 | 152.64 | 56 | ||
| Marcus Paige | North Carolina | PG | SR | 66 | 68 | 64 | 88.11 | 43.25 | 131.36 | 3 |
| Marquese Chriss | Washington | PF | FR | 5 | 12 | 6 | 41.55 | 57.53 | 99.08 | -63 |
| Marshall Plumlee | Duke | C | SR | 75 | 81 | 81.93 | 94.39 | 176.32 | 45 | |
| Michael Gbinije | Syracuse | SG/SF | SR | 52 | 41 | 53 | 141.52 | 45.12 | 186.64 | 18 |
| Nikola Jovanovic | Southern California | C | JR | 95 | 15.89 | 9.53 | 25.42 | -3 | ||
| Pascal Siakam | New Mexico State | PF | SO | 43 | 34 | 52 | 68.60 | 88.20 | 156.80 | -1 |
| Patrick McCaw | Nevada-Las Vegas | SG | SO | 28 | 23 | 29 | 109.55 | 70.88 | 180.43 | 1 |
| Perry Ellis | Kansas | PF | SR | 70 | 49 | 68 | 95.78 | 44.21 | 139.99 | -1 |
| Prince Ibeh | Texas | C | SR | 88 | 95 | 51 | -12.49 | 74.96 | 62.47 | -26 |
| Rasheed Sulaimon | Maryland | SG | SR | 96 | 83.12 | 35.09 | 118.21 | 36 | ||
| Rico Gathers | Baylor | PF | SR | 98 | 48.51 | 27.72 | 76.23 | 13 | ||
| Robert Carter | Maryland | PF | JR | 51 | 70 | 44 | 78.10 | 79.61 | 157.71 | 10 |
| Ron Baker | Wichita State | SG | SR | 60 | 56 | 78 | 98.27 | 93.10 | 191.37 | 31 |
| Rosco Allen | Stanford | SF | JR | 93 | 84 | 89.96 | 19.40 | 109.36 | 9 | |
| Ryan Anderson | Arizona | PF | SR | 88 | 69.82 | 47.68 | 117.50 | 26 | ||
| Ryan Arcidiacono | Villanova | PG | SR | 79 | 90.58 | 54.72 | 145.30 | 34 | ||
| Shawn Long | Louisiana-Lafayette | PF | SR | 87 | 91 | 82 | 61.60 | 35.20 | 96.80 | 0 |
| Sheldon McClellan | Miami (FL) | SG | SR | 65 | 71 | 60 | 134.75 | 37.23 | 171.98 | 20 |
| Shevon Thompson | George Mason | C | SR | 92 | -15.86 | 19.52 | 3.66 | -13 | ||
| Skal Labissiere | Kentucky | PF/C | FR | 13 | 13 | 10 | -1.86 | 50.27 | 48.41 | -85 |
| Stefan Jankovic | Hawaii | PF | JR | 96 | 91 | 65.89 | 43.46 | 109.35 | 17 | |
| Stephen Zimmerman Jr. | Nevada-Las Vegas | PF/C | FR | 40 | 25 | 40 | -49.86 | 60.35 | 10.49 | -72 |
| Taurean Prince | Baylor | SF | SR | 34 | 27 | 19 | 81.78 | 48.72 | 130.50 | -28 |
| Thomas Walkup | Stephen F. Austin | SG/SF/PF | SR | 98 | 143.81 | 77.69 | 221.50 | 91 | ||
| Tim Quarterman | Lousiana State | SG | JR | 64 | 83 | 80 | 80.01 | 14.22 | 94.23 | -11 |
| Troy Williams | Indiana | SF | JR | 71 | 55 | 73 | 45.20 | 61.24 | 106.44 | -16 |
| Tyler Harris | Auburn | PF | SR | 93 | 0.00 | 11.13 | 11.13 | -8 | ||
| Tyler Ulis | Kentucky | PG | SO | 23 | 43 | 28 | 188.76 | 23.60 | 212.36 | 17 |
| Tyrone Wallace | California | PG/SG | SR | 67 | 59 | 71 | 54.23 | 60.61 | 114.84 | -11 |
| Wade Baldwin | Vanderbilt | PG/SG | SO | 18 | 32 | 14 | 91.53 | 55.26 | 146.79 | -25 |
| Wayne Selden | Kansas | SG | JR | 69 | 54 | 47 | 100.97 | 43.27 | 144.24 | -1 |
| Yogi Ferrell | Indiana | PG | SR | 77 | 80 | 63 | 140.47 | 13.66 | 154.13 | 24 |
| Zach Auguste | Notre Dame | PF | SR | 89 | 51 | 76 | 28.80 | 36.80 | 65.60 | -33 |
| Player | School | Position | Class | Chad Ford Rank | Aran Smith Rank | DraftExpress Rank | OPA | DPS | TPA | Steal Index |
NBA MATH