#CrystalBasketball: Ranking All NBA Players After 2020-21
How does every NBA player stack up coming out of the 2021 playoffs?
That’s the question NBA Math staff members and contributors sought to answer, ranking each and every player in the Association on a 1-to-12 scale and then seeing who emerged with the highest averages. The distant past was irrelevant. Long-term potential doesn’t matter. Only the level at which we expected them to play right after the conclusion of 2020-21 matters, assuming health for those currently healthy and full recoveries from those presently injured, so long as they logged even a single minute during the regular season or playoffs.
All players—classified by the team for which they last appeared, even if they were since waived or released in some alternative fashion—were graded on the following scale by each evaluator, and ties between players with identical averages were broken by sorting the scores from best to worst and propping up the men who had the highest mark at any point in the top-down progression:
- Shouldn’t Get Minutes
- End-of-Bench Pieces
- Depth Pieces
- High-End Backups
- Low-End Starters
- Solid Starters
- High-End Starters, Non-All-Stars
- All-Star Candidates
- All-NBA Candidates, Non-MVP Candidates
- Lesser MVP Candidates
- MVP Frontrunners
- Best Player in the League (only one player could earn this grade on each ballot)
Now, for the rankings:
Shouldn’t Get Minutes: 1.00 to 1.49
540. Ashton Hagans: 1.07 (0.13 down)
T538. Udonis Haslem: 1.08 (0.13 down)
T538. Anderson Varejao: 1.08 (not previously graded)
537. Malik Fitts: 1.08 (0.28 down)
536. Alen Smailagic: 1.14 (0.39 down)
535. Cristiano Felicio: 1.15 (0.38 down)
T526. T.J. Leaf: 1.17 (0.54 down)
T526. Ray Spalding: 1.17 (0.26 down)
T526. Greg Whittington: 1.17 (0.12 down)
T526. Nate Darling: 1.17 (0.06 down)
T526. Nate Hinton: 1.17 (0.06 down)
T526. Justin Robinson: 1.17 (0.03 down)
T526. Robert Franks: 1.17 (0.02 up)
T526. Karim Mane: 1.17 (0.03 up)
T526. Will Magnay: 1.17 (0.09 up)
T523. Anzejs Pasecniks: 1.21 (0.46 down)
T523. Adam Mokoka: 1.21 (0.19 down)
T523. Amida Brimah: 1.21 (0.19 down)
522. Dakota Mathias: 1.23 (0.09 up)
T519. Kostas Antetokounmpo: 1.25 (0.15 down)
T519. Sean McDermott: 1.25 (0.13 down)
T519. Marques Bolden: 1.25 (0.08 down)
518. Anthony Lamb: 1.29 (0.19 up)
517. Cameron Reynolds: 1.31 (0.29 down)
T511. Jay Scrubb: 1.33 (0.31 down)
T511. Jeremiah Martin: 1.33 (0.2 down)
T511. Henry Ellenson: 1.33 (0.14 down)
T511. Louis King: 1.33 (no change)
T511. Mamadi Diakite: 1.33 (0.13 up)
T511. Devin Cannady: 1.33 (0.19 up)
T508. Jordan Bone: 1.33 (0.2 down)
T508. Keljin Blevins: 1.33 (0.13 up)
T508. Elijah Bryant: 1.33 (not previously graded)
507. Charlie Brown Jr.: 1.38 (0.25 up)
T505. Brian Bowen: 1.38 (0.02 down)
T505. Axel Toupane: 1.38 (0.02 down)
T503. Quinndary Weatherspoon: 1.42 (0.44 down)
T503. Mason Jones: 1.42 (0.13 up)
T500. Jaylen Adams: 1.42 (0.31 down)
T500. Jared Harper: 1.42 (0.02 up)
T500. Trent Forrest: 1.42 (0.11 up)
499. Jalen Lecque: 1.42 (0.11 down)
498. Amir Coffey: 1.43 (0.16 up)
497. Ty-Shon Alexander: 1.45 (0.24 down)
496. CJ Elleby: 1.46 (0.04 down)
495. Brodric Thomas: 1.46 (0.33 up)
End-of-Bench Pieces: 1.50 to 2.49
T492. Vincent Poirier: 1.5 (0.57 down)
T492. Norvel Pelle: 1.5 (no change)
T492. Deividas Sirvydis: 1.5 (0.3 up)
T490. Nick Richards: 1.5 (0.27 down)
T490. Josh Hall: 1.5 (0.3 up)
489. Bruno Caboclo: 1.54 (0.53 down)
488. Tyler Cook: 1.55 (0.12 up)
487. Anthony Gill: 1.57 (0.03 down)
T483. Devontae Cacok: 1.58 (0.25 up)
T483. Killian Tillie: 1.58 (0.35 down)
T483. Sam Merrill: 1.58 (0.27 up)
T483. Donta Hall: 1.58 (0.45 up)
T481. Theo Pinson: 1.58 (0.28 down)
T481. Iman Shumpert: 1.58 (not previously graded)
T478. Robert Woodard II: 1.58 (0.11 down)
T478. Vlatko Cancar: 1.58 (0.15 up)
T478. Didi Louzada: 1.58 (not previously graded)
477. Andre Roberson: 1.64 (1.24 down)
476. Armoni Brooks: 1.64 (not previously graded)
475. Ignas Brazdeikis: 1.67 (no change)
T471. Jontay Porter: 1.67 (0.4 down)
T471. Justin Patton: 1.67 (0.06 down)
T471. Elijah Hughes: 1.67 (0.1 up)
T471. Jaylen Hoard: 1.67 (0.29 up)
470. James Nunnally: 1.67 (not previously graded)
469. Reggie Perry: 1.67 (0.21 up)
T467. Jared Dudley: 1.69 (0.51 down)
T467. Cameron Oliver: 1.69 (not previously graded)
466. Anthony Tolliver: 1.71 (0.73 down)
T464. Mfiondu Kabengele: 1.75 (0.25 down)
T464. Javonte Green: 1.75 (0.12 down)
463. Jarrell Brantley: 1.75 (0.08 up)
T461. Jordan Nwora: 1.75 (0.18 up)
T461. Tim Frazier: 1.75 (not previously graded)
T457. Jahmi’us Ramsey: 1.75 (0.18 down)
T457. Kyle Guy: 1.75 (0.12 down)
T457. Rayjon Tucker: 1.75 (0.18 up)
T457. Lamar Stevens: 1.75 (0.61 up)
456. Freddie Gillespie: 1.75 (0.61 up)
T453. Matthew Dellavedova: 1.77 (0.5 down)
T453. Cassius Winston: 1.77 (0.3 down)
T453. Daniel Oturu: 1.77 (0.44 down)
452. Chasson Randle: 1.77 (not previously graded)
T447. Thon Maker: 1.83 (0.46 down)
T447. Frank Mason: 1.83 (0.17 down)
T447. Kelan Martin: 1.83 (0.04 down)
T447. DaQuan Jeffries: 1.83 (0.1 up)
T447. Paul Reed: 1.83 (0.37 up)
446. Paul Watson: 1.83 (0.33 up)
445. Udoka Azubuike: 1.85 (0.46 down)
T443. Bruno Fernando: 1.85 (0.62 down)
T443. Vernon Carey Jr.: 1.85 (0.46 down)
442. Chris Silva: 1.85 (0.28 down)
441. Alfonzo McKinnie: 1.85 (0.41 down)
440. Tyler Bey: 1.91 (0.17 down)
439. Isaiah Joe: 1.92 (0.15 down)
T432. Gabe Vincent: 1.92 (0.52 up)
T432. Rodions Kurucs: 1.92 (0.93 down)
T432. Juwan Morgan: 1.92 (0.35 down)
T432. Tremont Waters: 1.92 (0.15 down)
T432. Justin James: 1.92 (0.08 down)
T432. Sindarius Thornwell: 1.92 (0.08 down)
T432. Thanasis Antetokounmpo: 1.92 (0.42 up)
431. Cassius Stanley: 1.92 (0.19 up)
T429. Miye Oni: 1.92 (0.01 down)
T429. Khyri Thomas: 1.92 (0.05 up)
428. Jordan Bell: 1.92 (0.41 down)
427. Markus Howard: 1.92 (0.49 up)
T425. Luka Samanic: 1.92 (0.01 down)
T425. Jalen Harris: 1.92 (0.06 up)
424. Nathan Knight: 1.92 (0.77 up)
423. Jerome Robinson: 2.0 (0.27 down)
T420. Keita Bates-Diop: 2.0 (0.73 down)
T420. Quinn Cook: 2.0 (0.36 down)
T420. Devon Dotson: 2.0 (0.29 down)
419. Nico Mannion: 2.0 (0.31 down)
T417. Max Strus: 2.0 (0.6 up)
T417. Skylar Mays: 2.0 (0.23 up)
416. Jaylen Nowell: 2.0 (0.4 up)
415. Dante Exum: 2.0 (0.67 down)
414. Tyrell Terry: 2.0 (0.38 down)
413. KZ Okpala: 2.0 (0.07 down)
412. Tacko Fall: 2.08 (0.13 down)
411. Patrick McCaw: 2.08 (0.35 down)
410. Damian Jones: 2.08 (0.12 down)
409. Meyers Leonard: 2.08 (1.35 down)
408. Gabriel Deck: 2.08 (not previously graded)
407. Grant Riller: 2.08 (0.28 down)
T405. Bol Bol: 2.15 (0.91 down)
T405. Gary Payton II: 2.15 (0.38 down)
404. Jalen Smith: 2.15 (0.64 down)
403. Noah Vonleh: 2.17 (0.26 down)
402. Naji Marshall: 2.17 (1.07 up)
401. Isaiah Thomas: 2.17 (0.23 down)
400. Yogi Ferrell: 2.23 (0.06 down)
399. Kevin Knox: 2.23 (0.84 down)
398. Zeke Nnaji: 2.23 (0.46 up)
397. Chris Chiozza: 2.25 (0.28 down)
T395. Nassir Little: 2.31 (0.16 down)
T395. Mychal Mulder: 2.31 (0.52 up)
T393. Jahlil Okafor: 2.31 (0.16 down)
T393. Carsen Edwards: 2.31 (0.16 down)
T391. Josh Green: 2.31 (0.26 down)
T391. Alize Johnson: 2.31 (0.71 up)
T388. Gary Clark: 2.33 (0.54 down)
T388. Wenyen Gabriel: 2.33 (0.31 down)
T388. Dylan Windler: 2.33 (0.1 down)
387. Darius Miller: 2.33 (0.12 up)
386. Tre Jones: 2.33 (0.1 up)
385. Saben Lee: 2.33 (0.64 up)
384. Dean Wade: 2.33 (1.13 up)
T382. Patrick Patterson: 2.38 (0.54 down)
T382. Chandler Hutchison: 2.38 (0.02 down)
381. Chimezie Metu: 2.38 (0.05 up)
T379. Wes Iwundu: 2.42 (0.66 down)
T379. Ed Davis: 2.42 (0.46 down)
378. John Konchar: 2.42 (0.22 up)
T374. Justin Jackson: 2.46 (0.47 down)
T374. Luke Kornet: 2.46 (0.27 down)
T374. Stanley Johnson: 2.46 (0.03 up)
T374. Brandon Goodwin: 2.46 (0.59 up)
373. Dennis Smith Jr.: 2.46 (0.27 down)
T369. Nicolo Melli: 2.46 (0.85 down)
T369. Terrance Ferguson: 2.46 (0.62 down)
T369. Jabari Parker: 2.46 (0.34 down)
T369. JaKarr Sampson: 2.46 (0.14 down)
368. Jeff Teague: 2.46 (1.01 down)
Depth Pieces: 2.50 to 3.49
367. D.J. Wilson: 2.54 (0.46 down)
366. Denzel Valentine: 2.54 (0.33 down)
365. Ryan Arcidiacono: 2.54 (0.25 down)
364. Yuta Watanabe: 2.54 (1.04 up)
363. Abdel Nader: 2.57 (0.1 up)
362. Ersan Ilyasova: 2.58 (0.55 down)
361. Semi Ojeleye: 2.62 (0.02 down)
T359. Damyean Dotson: 2.62 (0.51 down)
T359. Drew Eubanks: 2.62 (0.15 up)
358. Marquese Chriss: 2.62 (0.63 down)
357. Matt Thomas: 2.62 (0.38 down)
356. Al-Farouq Aminu: 2.64 (0.86 down)
355. Rodney McGruder: 2.67 (0.26 down)
354. Kenyon Martin Jr.: 2.67 (1.03 up)
353. Isaac Bonga: 2.67 (0.4 down)
T348. Mike Scott: 2.69 (0.39 down)
T348. Shaquille Harrison: 2.69 (0.17 down)
T348. Tony Bradley: 2.69 (0.17 down)
T348. Goga Bitadze: 2.69 (0.02 up)
T348. Isaiah Hartenstein: 2.69 (0.29 up)
T346. Brad Wanamaker: 2.69 (0.84 down)
T346. Jarrett Culver: 2.69 (0.6 down)
345. Jevon Carter: 2.69 (0.45 down)
344. Elfrid Payton: 2.69 (0.95 down)
343. Ty Jerome: 2.73 (0.66 up)
342. Tyler Johnson: 2.75 (0.4 down)
341. Romeo Langford: 2.75 (0.25 up)
340. Isaiah Roby: 2.75 (1.15 up)
T338. Bismack Biyombo: 2.77 (0.1 up)
T338. Caleb Martin: 2.77 (0.24 up)
337. Harry Giles III: 2.77 (1.16 down)
336. Glenn Robinson III: 2.77 (0.83 down)
335. Trey Lyles: 2.83 (0.48 down)
334. Mike James: 2.83 (not previously graded)
333. E’Twaun Moore: 2.85 (0.44 down)
T330. Frank Ntilikina: 2.85 (0.79 down)
T330. Timothe Luwawu-Cabarrot: 2.85 (0.23 down)
T330. Mike Muscala: 2.85 (0.01 down)
T328. Sekou Doumbouya: 2.85 (0.44 down)
T328. Jake Layman: 2.85 (0.15 down)
327. Troy Brown Jr.: 2.92 (0.62 down)
T325. Cody Martin: 2.92 (0.15 down)
T325. Malachi Flynn: 2.92 (0.12 up)
T320. Langston Galloway: 2.92 (0.87 down)
T320. James Johnson: 2.92 (0.05 up)
T320. RJ Hampton: 2.92 (0.23 up)
T320. Edmond Sumner: 2.92 (0.59 up)
T318. Trey Burke: 3.0 (0.62 down)
T318. Willy Hernangomez: 3.0 (0.23 up)
T314. JaVale McGee: 3.0 (0.47 down)
T314. Moritz Wagner: 3.0 (0.15 down)
T314. Michael Carter-Williams: 3.0 (0.14 up)
T314. Frank Kaminsky: 3.0 (0.27 up)
T310. Rondae Hollis-Jefferson: 3.0 (0.54 down)
T310. Jordan McLaughlin: 3.0 (0.33 up)
T310. Dwayne Bacon: 3.0 (0.4 up)
T310. Solomon Hill: 3.0 (0.43 up)
309. Sviatoslav Mykhailiuk: 3.0 (no change)
T307. Alex Len: 3.07 (0.06 down)
T307. Aaron Nesmith: 3.07 (0.2 up)
306. Aleksej Pokusevski: 3.07 (0.8 up)
305. Avery Bradley: 3.07 (1.05 down)
304. Killian Hayes: 3.08 (0.39 down)
T300. DeAndre Jordan: 3.08 (1.3 down)
T300. Cedi Osman: 3.08 (0.85 down)
T300. David Nwaba: 3.08 (0.12 down)
T300. DeAndre’ Bembry: 3.08 (0.01 up)
299. Damion Lee: 3.08 (0.08 up)
298. Dewayne Dedmon: 3.08 (0.05 down)
297. Jarred Vanderbilt: 3.08 (0.95 up)
296. Hassan Whiteside: 3.08 (1.36 down)
295. Aaron Holiday: 3.14 (0.67 down)
294. Aron Baynes: 3.14 (1.8 down)
T291. Maurice Harkless: 3.15 (0.45 down)
T291. Juan Hernangomez: 3.15 (0.21 down)
T291. Deni Avdija: 3.15 (0.45 down)
T289. Garrett Temple: 3.15 (0.06 down)
T289. Wayne Ellington: 3.15 (0.23 up)
T287. Justise Winslow: 3.15 (1.18 down)
T287. Rajon Rondo: 3.15 (0.41 down)
286. DeMarcus Cousins: 3.15 (0.98 down)
T284. Kira Lewis Jr.: 3.15 (0.28 down)
T284. Garrison Mathews: 3.15 (0.55 up)
283. Terence Davis: 3.15 (0.49 down)
282. Oshae Brissett: 3.17 (1.31 up)
281. Andre Iguodala: 3.21 (0.73 down)
T277. Obi Toppin: 3.23 (0.77 down)
T277. Taurean Prince: 3.23 (0.5 down)
T277. Nemanja Bjelica: 3.23 (1.17 down)
T277. Precious Achiuwa: 3.23 (0.3 up)
T273. Rodney Hood: 3.23 (1.15 down)
T273. Ben McLemore: 3.23 (0.37 down)
T273. Willie Cauley-Stein: 3.23 (0.2 down)
T273. Raul Neto: 3.23 (0.73 up)
272. James Ennis III: 3.23 (0.36 up)
271. Theo Maledon: 3.23 (0.92 up)
270. Jalen McDaniels: 3.25 (.125 up)
269. Sterling Brown: 3.25 (0.4 up)
268. JJ Redick: 3.31 (1.94 down)
T265. D.J. Augustin: 3.31 (0.76 down)
T265. Mohamed Bamba: 3.31 (0.23 down)
T265. Pat Connaughton: 3.31 (0.24 up)
T263. Xavier Tillman Sr.: 3.31 (0.95 up)
T263. Moses Brown: 3.31 (1.91 up)
262. Kris Dunn: 3.31 (0.94 down)
261. Hamidou Diallo: 3.33 (0.4 up)
T258. Furkan Korkmaz: 3.38 (0.05 down)
T258. Ish Smith: 3.38 (0.15 down)
T258. Payton Pritchard: 3.38 (1.31 up)
T256. Josh Okogie: 3.38 (0.62 down)
T256. Kent Bazemore: 3.38 (0.19 up)
255. Georges Niang: 3.38 (0.18 up)
T253. Markieff Morris: 3.38 (0.43 down)
T253. Kenrich Williams: 3.38 (0.38 up)
252. Jaden McDaniels: 3.38 (1.31 up)
251. Anfernee Simons: 3.43 (0.18 up)
T246. Boban Marjanovic: 3.46 (0.1 down)
T246. Jaxson Hayes: 3.46 (0.04 down)
T246. Tony Snell: 3.46 (0.08 up)
T246. Cory Joseph: 3.46 (0.26 up)
T246. Taj Gibson: 3.46 (0.82 up)
T244. Grant Williams: 3.46 (0.54 down)
T244. Wesley Matthews: 3.46 (1.01 down)
243. Danuel House: 3.46 (0.79 down)
High-End Backups: 3.50 to 4.49
242. Austin Rivers: 3.5 (0.32 down)
T240. Torrey Craig: 3.54 (0.32 down)
T240. Gorgui Dieng: 3.54 (0.04 up)
239. P.J. Dozier: 3.54 (0.62 up)
238. James Wiseman: 3.64 (0.67 down)
237. Devin Vassell: 3.54 (0.18 up)
236. Tyus Jones: 3.58 (0.01 up)
235. Tristan Thompson: 3.58 (1.09 down)
234. Trevor Ariza: 3.58 (0.05 up)
233. Nickeil Alexander-Walker: 3.62 (0.26 up)
T231. Derrick Jones Jr.: 3.62 (0.69 down)
T231. Chuma Okeke: 3.62 (0.95 up)
230. Cole Anthony: 3.62 (0.33 up)
229. Naz Reid: 3.62 (1.05 up)
228. Eric Paschall: 3.69 (0.5 down)
227. Josh Jackson: 3.69 (0.26 up)
226. Carmelo Anthony: 3.69 (0.25 down)
225. Cam Reddish: 3.69 (0.64 down)
224. Talen Horton-Tucker: 3.69 (0.76 up)
223. Tyrese Maxey: 3.75 (0.68 up)
222. Dwight Howard: 3.77 (0.64 down)
221. Khem Birch: 3.77 (0.48 up)
220. Onyeka Okongwu: 3.77 (0.34 up)
219. Kevon Looney: 3.85 (0.14 up)
218. Bryn Forbes: 3.92 (0.32 up)
217. Shake Milton: 3.92 (0.06 up)
T214. Dwight Powell: 3.92 (0.48 down)
T214. Enes Kanter: 3.92 (0.32 up)
T214. Bobby Portis: 3.92 (0.59 up)
213. JaMychal Green: 3.92 (0.58 down)
212. Juan Toscano-Anderson: 3.92 (2.05 up)
T210. Jeremy Lamb: 4.0 (0.6 down)
T210. Delon Wright: 4.0 (0.6 down)
T208. Landry Shamet: 4.0 (0.47 down)
T208. Robin Lopez: 4.0 (0.57 up)
T205. Derrick Favors: 4.0 (1.38 down)
T205. Isaac Okoro: 4.0 (0.47 up)
T205. Grayson Allen: 4.0 (0.79 up)
204. Facundo Campazzo: 4.0 (0.86 up)
203. Jordan Poole: 4.0 (1.33 up)
T201. Luke Kennard: 4.08 (1.05 down)
T201. Lou Williams: 4.08 (0.73 down)
T199. George Hill: 4.08 (0.67 down)
T199. Cody Zeller: 4.08 (0.48 down)
198. Darius Bazley: 4.08 (0.06 down)
197. Otto Porter Jr.: 4.15 (1.25 down)
196. Immanuel Quickley: 4.15 (1.72 up)
195. Coby White: 4.15 (0.54 down)
194. Malik Monk: 4.15 (0.94 up)
193. Doug McDermott: 4.15 (0.88 up)
192. T.J. McConnell: 4.15 (1.07 up)
191. Kyle Kuzma: 4.15 (0.2 down)
190. Paul Millsap: 4.23 (0.96 down)
T188. Rudy Gay: 4.23 (0.41 down)
T188. Tomas Satoransky: 4.23 (0.13 down)
187. Marvin Bagley III: 4.23 (0.4 down)
186. Desmond Bane: 4.23 (1.54 up)
185. Patrick Williams: 4.23 (0.77 up)
184. Daniel Gafford: 4.31 (1.38 up)
T182. Lonnie Walker IV: 4.31 (0.31 up)
T182. Terance Mann: 4.31 (2.17 up)
T180. Gary Harris: 4.38 (0.87 down)
T180. Patty Mills: 4.38 (0.18 up)
179. Bruce Brown Jr.: 4.38 (0.25 up)
178. Justin Holiday: 4.38 (0.19 up)
T175. Markelle Fultz: 4.38 (0.44 down)
T175. Marc Gasol: 4.38 (0.91 up)
T173. LaMarcus Aldridge: 4.38 (2.27 down)
T173. Brandon Clarke: 4.38 (1.33 down)
172. Mason Plumlee: 4.38 (0.51 up)
171. Alec Burks: 4.43 (0.68 up)
T169. Eric Bledsoe: 4.46 (1.29 down)
T169. Patrick Beverley: 4.46 (0.61 down)
T167. Terrence Ross: 4.46 (0.18 down)
T167. Dario Saric: 4.46 (0.1 down)
166. Isaiah Stewart: 4.46 (2.1 up)
165. Nicolas Claxton: 4.46 (2.25 up)
Low-End Starters: 4.50 to 5.49
164. Josh Hart: 4.54 (0.21 down)
163. Kelly Olynyk: 4.54 (0.42 up)
T161. Matisse Thybulle: 4.54 (0.54 up)
T161. Cameron Payne: 4.54 (1.81 up)
160. Alex Caruso: 4.57 (0.1 up)
159. Kentavious Caldwell-Pope: 4.62 (0.19 down)
T157. P.J. Tucker: 4.62 (1.18 down)
T157. Montrezl Harrell: 4.62 (0.85 down)
156. Jae’Sean Tate: 4.62 (3.19 up)
T153. Josh Richardson: 4.69 (1.37 down)
T153. Kendrick Nunn: 4.69 (0.63 up)
T153. Nerlens Noel: 4.69 (0.76 up)
152. Blake Griffin: 4.77 (1.94 down)
T150. Ricky Rubio: 4.77 (0.79 down)
T150. Reggie Bullock: 4.77 (1.46 up)
149. Jordan Clarkson: 4.77 (0.04 up)
148. Tyler Herro: 4.83 (1.17 down)
147. Wendell Carter Jr.: 4.85 (0.72 down)
146. Daniel Theis: 4.85 (0.71 down)
145. Eric Gordon: 4.85 (0.02 down)
144. Kevin Porter Jr.: 4.85 (0.78 up)
143. Keldon Johnson: 4.85 (1.14 up)
142. Andre Drummond: 4.86 (1.49 down)
141. Goran Dragic: 4.92 (1.21 down)
140. Dorian Finney-Smith: 4.92 (0.36 up)
139. Rui Hachimura: 4.92 (0.13 up)
138. Saddiq Bey: 4.92 (1.84 up)
137. Victor Oladipo: 4.92 (1.96 down)
136. Royce O’Neale: 4.92 (0.06 up)
135. Cameron Johnson: 4.92 (0.36 up)
134. Donte DiVincenzo: 5.0 (0.19 up)
T131. Lauri Markkanen: 5.0 (0.88 down)
T131. Davis Bertans: 5.0 (0.94 down)
T131. Jalen Brunson: 5.0 (0.87 up)
T129. P.J. Washington: 5.0 (no change)
T129. Maxi Kleber: 5.0 (0.19 up)
128. De’Anthony Melton: 5.0 (1.0 up)
127. Reggie Jackson: 5.0 (1.54 up)
126. Nicolas Batum: 5.0 (2.36 up)
T123. Steven Adams: 5.08 (1.11 down)
T123. Devonte’ Graham: 5.08 (0.73 down)
T123. Kelly Oubre Jr.: 5.08 (0.51 down)
T121. Serge Ibaka: 5.08 (0.73 down)
T121. Dennis Schroder: 5.08 (0.33 down)
120. Kevin Love: 5.08 (1.63 down)
119. Gary Trent Jr.: 5.08 (0.33 up)
118. Thomas Bryant: 5.18 (0.05 up)
117. Kevin Huerter: 5.23 (0.42 up)
116. Monte Morris: 5.23 (0.36 up)
115. Thaddeus Young: 5.23 (0.87 up)
114. Ivica Zubac: 5.31 (0.19 down)
T111. Derrick Rose: 5.31 (0.55 up)
T111. Luguentz Dort: 5.31 (0.87 up)
T111. Robert Williams III: 5.31 (1.38 up)
110. Danny Green: 5.31 (0.19 up)
109. Miles Bridges: 5.38 (0.81 up)
108. Darius Garland: 5.38 (1.59 up)
107. Anthony Edwards: 5.43 (1.5 up)
T105. Will Barton: 5.46 (0.1 down)
T105. Malik Beasley: 5.46 (0.33 up)
104. Larry Nance Jr.: 5.46 (0.93 up)
103. Chris Boucher: 5.46 (1.46 up)
Solid Starters: 5.50 to 6.49
102. Tyrese Haliburton: 5.5 (1.57 up)
T100. Mitchell Robinson: 5.54 (0.19 down)
T100. Kyle Anderson: 5.54 (1.75 up)
T98. Danilo Gallinari: 5.54 (1.22 down)
T98. Buddy Hield: 5.54 (0.65 down)
97. John Wall: 5.54 (0.81 down)
96. Dillon Brooks: 5.62 (1.18 up)
95. Robert Covington: 5.62 (0.57 down)
94. Al Horford: 5.64 (0.36 down)
93. Andrew Wiggins: 5.64 (0.35 up)
92. Marcus Morris Sr.: 5.69 (0.22 up)
91. De’Andre Hunter: 5.69 (1.62 up)
90. Jakob Poeltl: 5.77 (0.97 up)
89. Spencer Dinwiddie: 5.77 (0.36 down)
88. Joe Ingles: 5.85 (0.04 up)
87. Evan Fournier: 5.85 (0.09 down)
T85. Seth Curry: 5.85 (0.65 up)
T85. RJ Barrett: 5.85 (1.06 up)
T82. Jaren Jackson Jr.: 5.92 (0.73 down)
T82. Tim Hardaway Jr.: 5.92 (0.65 up)
T82. Norman Powell: 5.92 (0.78 up)
81. Derrick White: 5.92 (0.23 up)
T79. T.J. Warren: 6.0 (0.47 down)
T79. Duncan Robinson: 6.0 (0.06 down)
78. Caris LeVert: 6.0 (0.25 down)
77. Lonzo Ball: 6.08 (0.37 up)
T75. Jusuf Nurkic: 6.08 (0.74 down)
T75. Jae Crowder: 6.08 (0.55 up)
74. Harrison Barnes: 6.08 (0.77 up)
73. D’Angelo Russell: 6.08 (0.3 down)
72. Joe Harris: 6.15 (0.27 up)
71. Brook Lopez: 6.15 (0.09 up)
T69. Jarrett Allen: 6.15 (0.21 up)
T69. Terry Rozier: 6.15 (1.08 up)
68. Richaun Holmes: 6.15 (1.09 up)
67. Aaron Gordon: 6.21 (0.03 down)
66. Kemba Walker: 6.31 (0.88 down)
65. Kristaps Porzingis: 6.31 (1.45 down)
64. Dejounte Murray: 6.31 (0.37 up)
63. Collin Sexton: 6.31 (0.66 up)
62. Mikal Bridges: 6.46 (0.39 up)
High-End Starters: 6.50 to 7.49
T60. Marcus Smart: 6.54 (0.15 down)
T60. Bogdan Bogdanovic: 6.54 (0.42 up)
59. OG Anunoby: 6.54 (0.09 down)
58. Bojan Bogdanovic: 6.62 (0.27 up)
T56. Jonas Valanciunas: 6.69 (0.56 up)
T56. Jerami Grant: 6.69 (0.75 up)
55. LaMelo Ball: 6.69 (2.13 up)
54. Gordon Hayward: 6.77 (0.02 up)
T52. Malcolm Brogdon: 6.85 (0.1 up)
T52. Michael Porter Jr.: 6.85 (1.05 up)
T50. Tobias Harris: 6.92 (0.45 up)
T50. Christian Wood: 6.92 (0.54 up)
49. DeMar DeRozan: 6.92 (0.29 up)
48. Mike Conley: 7.0 (1.0 up)
47. Myles Turner: 7.0 (0.47 up)
46. Fred VanVleet: 7.08 (0.14 up)
45. John Collins: 7.15 (0.27 up)
T43. Draymond Green: 7.23 (0.1 up)
T43. Clint Capela: 7.23 (1.17 up)
42. Deandre Ayton: 7.31 (0.31 up)
41. CJ McCollum: 7.46 (0.05 up)
All-Star Candidates: 7.50 to 8.49
T39. Pascal Siakam: 7.62 (0.91 down)
T39. Brandon Ingram: 7.62 (0.14 down)
38. Jrue Holiday: 7.69 (0.31 down)
T36. Kyle Lowry: 7.77 (0.58 down)
T36. Jamal Murray: 7.77 (0.42 down)
35. De’Aaron Fox: 7.85 (0.09 up)
34. Ja Morant: 7.85 (0.03 up)
33. Nikola Vucevic: 7.85 (0.58 up)
32. Domantas Sabonis: 7.92 (0.61 up)
31. Russell Westbrook: 8.0 (0.13 down)
30. Ben Simmons: 8.0 (0.88 down)
T28. Jaylen Brown: 8.08 (0.08 up)
T28. Shai Gilgeous-Alexander: 8.08 (0.89 up)
27. Zach LaVine: 8.15 (1.15 up)
26. Julius Randle: 8.31 (3.58 up)
25. Khris Middleton: 8.46 (0.15 up)
All-NBA Candidates: 8.50 to 9.49
24. Donovan Mitchell: 8.77 (0.42 up)
23. Bam Adebayo: 8.85 (0.15 down)
22. Karl-Anthony Towns: 8.92 (0.08 down)
21. Bradley Beal: 9.0 (0.12 up)
20. Zion Williamson: 9.0 (1.06 up)
19. Devin Booker: 9.08 (0.05 down)
18. Rudy Gobert: 9.08 (0.45 up)
17. Kyrie Irving: 9.15 (0.86 up)
16. Paul George: 9.23 (0.48 up)
15. Trae Young: 9.23 (0.73 up)
14. Jayson Tatum: 9.31 (no change)
13. Chris Paul: 9.38 (0.91 up)
12. Jimmy Butler: 9.38 (0.03 up)
Lesser MVP Candidates: 9.50 to 10.49
11. Anthony Davis: 9.86 (0.55 down)
10. Damian Lillard: 10.31 (0.02 up)
MVP Frontrunners: 10.50 to 12.00
T8. Kawhi Leonard: 10.62 (0.03 down)
T8. Joel Embiid: 10.62 (1.15 up)
7. James Harden: 10.62 (0.03 up)
6. Luka Doncic: 10.85 (0.15 down)
5. LeBron James: 10.85 (0.68 down)
4. Stephen Curry: 11.0 (0.56 up)
3. Nikola Jokic: 11.08 (0.64 up)
2. Giannis Antetokounmpo: 11.23 (0.18 down)
- Kevin Durant: 11.54 (1.83 up)
Many thanks to the following people for their participation in this project: Marvin Barge, Jacob Bourne, Rory Bresail, Josh Eberley, Dan Favale, Adam Fromal, Grant Hughes, Bryant Knox, Jordan McGillis, Tom Rende, Bryan Toporek, Frank Urbina, Eric Spyropoulos, Matthew Way.